Our latest reader survey demonstrates that Manufacturing Management delivers relevant, useful and unique content and is the preferred magazine for manufacturing managers.
92% of our readers rate the content in MM as either ‘good’ or ‘excellent’
90% of our readers would choose MM if they could only read one industry title
84% of our readers spend an hour reading their copy of MM
100% of our readers say MM is relevant to their role as a manufacturing manager
Materials Handling | Health & Safety | Development | Operations | Sustainability | Future Manufacturing | Special features | |
---|---|---|---|---|---|---|---|
January | Forklift Trucks | Training | Leadership | Process Improvements | Recycling and Waste Management | Smart Factory | |
February | Material Handling | COVID safety at work | Skills Training | Lean/CI | Energy | Cyber Security | Manufacturing Software |
March | Logistics & Supply Chain | PPE | People Management | Predictive Maintenance | Renewables | Automation | |
April | Warehousing | Employee Welfare | Upskilling | R&D | Industry 4.0 | Smart Factory Special | |
May | Forklift Truck Market Report | Remote Working | Apprentices | Offsetting | Manufacturing Software | ||
June | PPE | Lean/CI | Energy | Automation | |||
July/Aug | Forklift Trucks | Site Safety | People Management | Predictive Maintenance | Recycling and Waste Management | Smart Factory | |
September | FLT Technologies | Leadership | Cyber Security | Manufacturing Software | |||
October | Logistics & Supply Chain | Employee Welfare | Process Improvements | Renewables | |||
Nov/Dec | Material Handling | Site Safety | Management | Lean/CI | Energy | Smart Factory | Outlook 2021 / Manufacturing Software |
Download a pdf version of the Manufacturing Management features list here.
JAMES SLADE, Sales Director, Manufacturing Management Office • 01322 221144 | Mobile • 07860 715084 | james.slade@markallengroup.com
CHRIS BECK, Editor, Manufacturing Management • Office • 01322 221144 | Mobile • 07967 169082 | chris.beck@markallengroup.com